fl3Criteria is now using saved Site values
The following data is presented in a Disconnected Criteria list format. You control the number of rows in the results, can select the desired elements for the list by entering a portion of the desired text string into the text boxes you'll see after the related labels, AND you can control which columns will appear in the results list by checking on the small box just to the right of the column label in the Criteria form.
The following Sample Data elements meet the Criteria you specified:
Key | LastName | FirstName | City | Home |
8 | Administrator | Eudora | Bellingham | |
16 | Assignor | Julia | Everett | (360) 676-5999 |
45 | Assignor | Samuel | Everett | (425) 814-9000 |
6 | Carder | Darla | Kirkland | (425) 113-1111 |
5 | Goal | James | Seattle | (206) 112-1111 |
47 | Grader | Hard | | (360) 846-2748 |
46 | Guy | Ref | south 40 | |
11 | Kicket | Karla | Woodinville | (425) 117-1111 |
14 | Leaguer | Sally | Kirkland | (425) 121-1111 |
7 | O'Linesman | Ryan | Everett | (425) 114-1111 |
Displayed 1 to 10 |
---|
- Move your mouse over the top of the input Criteria boxes and pause to see a small pop up appear to help you remember what can go into the box.